100 tratí| Trať | Předepsaný vlak | Počet stanic | Čas (min.) |
Vzdálenost | Fiktivní/ reálná |
Počasí | roční období | Denní doba | Typ tratě | |||
| Část(i) | celkový | zastávek | km | mil | Aktualizace | |||||||
| Aldershot - Farnham | železniční | |||||||||||
| 113_4 | 1 | 0 | 5 | 18.02.2003 | ||||||||
| Aln Valley | železniční | |||||||||||
| BR_Class37 | 1 | 0 | 9 | 5 | 3.1 | reálná | 12.12.2006 | |||||
| cl104 | ||||||||||||
| Amersham - Amersham old town | metro | |||||||||||
| LT_A60_62 | 3/3/2 | 1/2/1 | 8/8/4 | fiktivní | 27.05.2008 | |||||||
| Ashford - Victoria | železniční | |||||||||||
| cl377 | 32 | 14 | 73 | reálná | 27.02.2009 | |||||||
| cl314 | 32 | 26 | 73 | |||||||||
| Balloch - Dumbarton Central | železniční | |||||||||||
| cl320 | 4/4 | 2/3 | 9/11 | 9 | 5.6 | reálná | 05.11.2004 | |||||
| Barrow - Carlisle | železniční | |||||||||||
| cl156 | 12 | 11 | 42 | 25.11.2009 | ||||||||
| Bay Park | železniční | |||||||||||
| HST | 1 | 0 | 20 | 40.8 | 25.5 | fiktivní | 16.05.2007 | |||||
| cl158 | 8 | 7 | 33 | |||||||||
| cl323 | 11/11 11/11 |
10/10 0/3 |
41/37 20/27 |
|||||||||
| cl323 | 11/11 11/11 |
10/3 3/0 |
41/28 27/20 |
|||||||||
| Binley to Heath | železniční | |||||||||||
| cl158 | 3 | 2 | 19 | fiktivní | 01.09.2010 | |||||||
| Birch Road Westminister demo | železniční | |||||||||||
| 30class | 2 | 0 | 3 | fiktivní | 18.06.2004 | |||||||
| Birmingham X-City South | železniční | |||||||||||
| cl323 | 10 | 9 | 35 | 25 | 15.6 | reálná | 12.12.2006 | |||||
| 10 | 0 | 31 | ||||||||||
| Blackbrook - Cheddingham | železniční | |||||||||||
| cl104 | 7/7/11 | 4/6/6 | 19/30/52 | fiktivní | 12.05.2009 | |||||||
| cl101bveig | 7/7/12 | 4/6/7 | 19/30/52 | |||||||||
| BR_Class40 | 11 | 1 | 36 | |||||||||
| Bo'nes - Birkhill | železniční | |||||||||||
| BR_class20 | 2 | 1 | 17 | 6 | 3.8 | reálná | 25.11.2002 | |||||
| BR_class47 | 3 | 1 | 12 | |||||||||
| J36 | 2 | 0 | 17 | |||||||||
| Bourne End - Maidenhead | železniční | |||||||||||
| 26.09.2003 | ||||||||||||
| Bridgend - Pontyclun | železniční | |||||||||||
| class153 | 2 | 1 | 13 | 14.8 | 9.25 | reálná | 25.11.2002 | |||||
| Brookfield - Northgate | železniční | |||||||||||
| class156 | 2 | 1 | 13 | fiktivní | 05.05.2008 | |||||||
| 143 | 4 | 3 | 14 | |||||||||
| Carmeton Shuttle | železniční | |||||||||||
| cl150-1 | 4 | 3 | 12 | 14.09.2009 | ||||||||
| Carmyle - Whifflet | železniční | |||||||||||
| sprinter | 5 | 4 | 9 | reálná | 07.01.2005 | |||||||
| Clarendon Route | železniční | |||||||||||
| cl158 | 1/7 | 0/6 | 14/32 | 27.8 | 17.4 | fiktivní | 12.05.2009 | |||||
| ONE_Class156 | 7 | 4 | 32 | |||||||||
| BR_Class37 | 1/1 | 0/0 | 33/27 | |||||||||
| class66 | 1/2 | 0/0 | 33/27 | |||||||||
| cl170 | 1 | 0 | 33 | |||||||||
| Cross London Line | železniční | |||||||||||
| cl313 | 11 | 10 | 31 | 20 | 12.5 | fiktivní | 17.10.2003 | |||||
| cl465 | 6 | 27 | ||||||||||
| FRTL_Class66 | 5 | 27 | ||||||||||
| Cuckoo Line | železniční | |||||||||||
| Lt1992 | 1 | 0 | 1 | reálná | 05.11.2004 | |||||||
| 421cig | ||||||||||||
| Denby - Wellington Central | železniční | |||||||||||
| sprinter | 2 | 1 | 5 | 2.7 | 1.7 | fiktivní | 03.10.2003 | |||||
| DLR Route | metro | |||||||||||
| DLR_B92_46 | 13 | 12 | 24 | reálná | 16.06.2010 | |||||||
| SelTrac | DLR_B92_SELTRAC | 13 | 12 | 34 | ||||||||
| Drayton Park - Moorgate | metro | |||||||||||
| cl314 | 4 | 3 | 7 | 26.10.2004 | ||||||||
| cl404 | 5 | 4 | ||||||||||
| Drongan - Curstairs | železniční | |||||||||||
| Drongan-Curstairs | cl318 | 5 | 1 | 15 | 29 | 18.1 | fiktivní | 11.05.2009 | ||||
| cl320 | 5 | 3 | 19 | |||||||||
| BR_class37 | 5 | 2 | 29 | |||||||||
| Drongan-Lockerby | BR_Class90 | 5 | 2 | 23 | ||||||||
| Drongan-Port St.Shuttle | BR_Class43 | 5 | 0 | 13 | ||||||||
| anglia150245 (cl150-2) | 5 | 3 | 11 | |||||||||
| East Lincolnshire Railway | železniční | |||||||||||
| cl104 | 3/4 | 2/3 | 18/30 | 14.0 | 8.8 | reálná | 05.01.2010 | |||||
| Class 27 | 2 | 1 | 40 | |||||||||
| CLASS 31 | 3 | 2 | 24 | |||||||||
| ECML: Northumberland | železniční | |||||||||||
| cl142 | 3 | 1 | 20 | 114 | 71.3 | reálná | 16.07.2009 | |||||
| cl142-088 | 6/12 | 3/10 | 37/102 | |||||||||
| cl156 | 9/9 | 4/7 | 60/42 | |||||||||
| Voyager | 9/9 | 0/1 | 43/25 | |||||||||
| HST4 | 9/9/9 | 2/1/0 | 48/46/45 | |||||||||
| BR_Class37 | 13 | 4 | 95 | |||||||||
| 37901 Empty | 13 | 4 | 95 | |||||||||
| class66 | 13 | 4 | 95 | |||||||||
| cl158 | 11 | 6 | 60 | |||||||||
| 55022 Royal Scots Grey | 11 | 2 | 81 | |||||||||
| Edinburgh - Aberdeen | železniční | |||||||||||
| Edinburgh -Aberdeen | cl158 | 14 | 13 | 157 | reálná | 27.11.2006 | ||||||
| cl170 | 13 | 10 | 145 | |||||||||
| 2x37 | 14 | 9 | 177 | |||||||||
| HST | 10 | 8 | 159 | |||||||||
| Edinburgh -Carnoustie | cl150-2 | 22 | 21 | 119 | ||||||||
| Edinburgh -Markinch | cl170 | 12 | 11 | 56 | ||||||||
| Linlithgow -Craiginches | Class66 | 15 | 5 | 172 | ||||||||
| Elvonfoot - Lokerby | železniční | |||||||||||
| cl320 | 8 | 3 | 14 | 18.05.2004 | ||||||||
| cl311 | 8 | 19 | ||||||||||
| cl314 | 8 | 20 | ||||||||||
| cl318 | 0 | 10 | ||||||||||
| Fictitious UK route | metro | |||||||||||
| cl310 | 8 | 7 | 21 | 13.1 | fiktivní | 25.11.2002 | ||||||
| Forri Line | železniční | |||||||||||
| forri_metro | 5 | 4 | 12 | fiktivní | 27.05.2008 | |||||||
| Glasgow Subway | metro | |||||||||||
| Glug_Train | 14 | 13 | 22 | 10.5 | 6.6 | reálná | 11.05.2009 | |||||
| Great Central Route (Belgrave & Birstall - Quorn & Woodhouse) | železniční | |||||||||||
| 30class | 5.5 | 3.4 | reálná | 12.05.2009 | ||||||||
| Hammerwich - Wood Green | železniční | |||||||||||
| BR_class87 | 26 | 6 | 35 | 45 | 28.1 | fiktivní | 25.11.2002 | |||||
| HST | ||||||||||||
| Voyager, cl321 | ||||||||||||
| cl357 | ||||||||||||
| Harcroft - Colliers Stone | železniční | |||||||||||
| cl158 | 6 | 1 | 12 | 63 | 39.4 | fiktivní | 12.05.2009 | |||||
| CLASS 31 | 6 | 1 | 11 | |||||||||
| ONE_Class156 | 6 | 4 | 16 | |||||||||
| cl153 | 6 | 4 | 15 | |||||||||
| class66 | 6 | 0 | 16 | |||||||||
| 37901 L.S.C. | 6 | 0 | 16 | |||||||||
| cl142 | 6 | 4 | 19 | |||||||||
| cl175 | 6 | 1 | 16 | |||||||||
| Hillyfields | železniční | |||||||||||
| Class 27, J72 | 3 | 2 | 16 | fiktivní | 16.06.2010 | |||||||
| Hull - Sheffield | železniční | |||||||||||
| Charing Cross - Gillingham Depot | železniční | |||||||||||
| 421cig | 31 | 14 | 86 | fiktivní | 08.09.2009 | |||||||
| BR_Class37 freight | 19 | 0 | 40 | |||||||||
| Kingsmere Junction | železniční | |||||||||||
| cl158 | 5 | 4 | 13 | 15 | 9.4 | reálná | 10.11.2003 | |||||
| Class166 | 2/5 | 11/13 | ||||||||||
| FRTL_Class66 | 0 | 9 | ||||||||||
| BR_Class47 | 0 | 9 | ||||||||||
| Listowel - Ballybunion Railway | železniční | |||||||||||
| lartiguemon. -Pass-view |
4/3 | 0/0 | 4/7 | reálná | 08.09.2009 | |||||||
| lartiguemon. -Pass-view |
1/5/1 | 0/1/0 | 21/6/0 | |||||||||
| J36 | 4/1/2 | 1/0/0 | 6/1/1 | |||||||||
| London Tube | metro | |||||||||||
| LT1973 | 13 | 12 | 26 | fiktivní | 22.05.2009 | |||||||
| LUL: Bakerloo Line | metro | |||||||||||
| LT1972 MkII | 25/16 | 24/15 | 47/27 | reálná | ||||||||
| cl321-4 | 9 | 8 | 18 | |||||||||
| LUL: Beck Line | metro | |||||||||||
| LT1995 | 5 | 3 | 5 | reálná | ||||||||
| LUL: Central Line | metro | |||||||||||
| 1992TS | 5 | 4 | 9 | reálná | 14.08.2009 | |||||||
| LUL: Central Line (Epping And Organ Branch) | metro | |||||||||||
| stáhnout | LT1962 | 9.6 | 6 | reálná | 12.05.2009 | |||||||
| stáhnout | Lt1938 | 2 | 1 | 14 | ||||||||
| LUL: Circle Line | metro | |||||||||||
| LT_C69_77 | 27 | 26 | 50 | 41 | 25.6 | reálná | 25.11.2002 | |||||
| LUL: District Line | metro | |||||||||||
| Lt_co_cp | 10 | 9 | 12 | 36 | 22.5 | reálná | 22.02.2005 | |||||
| LT_C69_77 | 9 | 8 | 17 | |||||||||
| LT_C69_77 | 11 | 8 | 18 | |||||||||
| LT_C69_77 | 4 | 3 | 7 | 23.11.2007 | ||||||||
| LUL: East London Line | metro | |||||||||||
| LT_A60_62 | 8/8 | 7/7 | 13/13 | 8 | 5 | reálná | 02.08.2005 | |||||
| 7 | 6 | 11 | ||||||||||
| LUL: Hammersmith and City Line | metro | |||||||||||
| BENO BVE | LT_C69_77 | 7 | 6 | 6 | reálná | 14.12.2011 | ||||||
| openBVE depot | C_stock_v3 | 13 | 11 | 21 | 11 | 6.9 | ||||||
| LUL: Chesham Shuttle | metro | |||||||||||
| LT_A60_62 | 1 | 0 | 8 | reálná | 08.09.2009 | |||||||
| LT1995 | ||||||||||||
| LUL: Island Line | metro | |||||||||||
| Lt1938 | 2 | 1 | 4 | 2 | 1.25 | reálná | 08.09.2009 | |||||
| LUL: Jubilee Line | metro | |||||||||||
| LT1995 | 10 | 9 | reálná | 12.05.2009 | ||||||||
| Green Pk. - Bermondsey | Lt1996 | 5 | 4 | 9 | 36.2 | 22.6 | ||||||
| Bond Street - Green Park | Lt1996 | 5 | 4 | 9 | ||||||||
| Baker Street - Charing Cross | Lt1996, LT1938 | 4/4 | 3/3 | 12/8 | ||||||||
| Baker Street - Charing Cross | LT1995_openbve | 4 | 3 | 12 | ||||||||
| Baker Str. - Bermondsey | LT1938 | 8 | 7 | 16 | ||||||||
| Stanmore - Kingsbury | Lt1996 | 3 | 2 | 6 | ||||||||
| Stanmore - Kingsbury | LT1995_openbve | 3 | 2 | 6 | ||||||||
| LUL: Metropolitan Line | metro | |||||||||||
| LT_A60_62 | 9 | 8 | 20 | reálná | 23.04.2008 | |||||||
| LUL: Northern Line | metro | |||||||||||
| Edgware-Kensington | LT1995, Lt1938 | 21 | 20 | 43 | reálná | 05.05.2008 | ||||||
| Kensington-High Bar. | 20 | 19 | 43 | |||||||||
| Edgware-Morden | 30 | 29 | 64 | |||||||||
| Mill Hill East branch | 1 | 0 | 2 | |||||||||
| LUL: Picadilly Line | metro | |||||||||||
| verze 5.2 | lt1938 | 22/2 | 21/1 | 57/57 | reálná | 18.01.2010 | ||||||
| lt1973 | 22/22/19 | 21/21/18 | 57/57/49 | |||||||||
| Aldwych branch | LT_C69_77 | 3 | 2 | 11 | 23.11.2007 | |||||||
| LUL: Victoria Line | metro | |||||||||||
| LT1967, LT1967_un | 15/10/8 13 |
14/9/7 12 |
33/20/14 ?? |
23.3 | 14.6 | reálná | 20.01.2011 | |||||
| lu_1972MkI | 10/12 | 9/11 | 24/26 | |||||||||
| LT1972 MkII | ||||||||||||
| LUL: Waterloo & City Line | metro | |||||||||||
| ze stránky Virtual Rail | Lt1992 | 2 | 1 | 6 | 3 | 1.9 | reálná | 14.09.2009 | ||||
| Bank-Waterloo | Lt1996 | 3 | 1 | 6 | 14.08.2008 | |||||||
| Lumbutts - Mankinhole | železniční | |||||||||||
| BR_class37 | 4 | 1 | 11 | 9 | 5.6 | reálná | 21.03.2003 | |||||
| Maplestead | železniční | |||||||||||
| 201_DEMU | 3 | 2 | 34 | 10.09.2009 | ||||||||
| BR_Class37 | 3 | 2 | 23 | |||||||||
| BR_Class47 | 3 | 2 | 34 | |||||||||
| Maybank (Network West Midlands) | železniční | |||||||||||
| BR_Class37 | 1/5/1 7 |
0/1/0 6 |
43/36/12 87 |
85 | 53.1 | fiktivní |
|
|
06.01.2009 | |||
| BR_Class47 | 5/6 | 1/3 | 33/52 | |||||||||
| class153 | 1/12/14 6/6/2 |
0/11/13 4/5/2 |
11/44/47 33/35/25 |
|||||||||
| Cl156_Pro | 1/16/14 11/4/5 1/1 |
0/5/13 10/1/4 1/1 |
8/43/47 56/10/32 42/31 |
|
|
|||||||
| cl158 | 2/1/16 10/5 |
1/0/5 9/4 |
7/8/43 56/32 |
|
|
|||||||
| cl170 | 9/5/15 | 8/0/5 | 75/16/49 | |||||||||
| cl321-4 | 16 | 5 | 40 | |||||||||
| cl323 | 3/4/17 6/16/6 17 |
2/3/16 5/15/5 16 |
16/13/63 21/58/40 63 |
|||||||||
| cl390 | 5/5 | 1/4 | 27/36 | |||||||||
| CLASS 31 | 2 | 1 | 64 | |||||||||
| CLASS 50 | 2 | 1 | 32 | |||||||||
| Class66 | 1/1 | 0/0 | 62/42 | |||||||||
| HST4 | 4/5/5 | 3/1/3 | 68/28/36 | |||||||||
| Voyager | 5/5/4 7 |
3/1/3 6 |
31/27/59 74 |
|
||||||||
| cl142-144 | 6/6 | 4/5 | 33/35 | |||||||||
| Class 56 LE | 1/1 | 0/0 | 42/31 | |||||||||
| cl150-1 | 13/6/2 13/10/9 |
12/5/1 12/7/7 |
47/29/7 45/44/39 |
|
|
|||||||
| cl168-1 cl168-2 |
4 | 3 | 23 | |||||||||
| cl143 | 6 | 4 | 33 | |||||||||
| CLASS 57-312 | 3 | 0 | 35 | |||||||||
| class 60 | 1/1 | 0/0 | 31/45 | |||||||||
| class 67 | 6 | 3 | 49 | |||||||||
| cl58-022 | 1 | 0 | 92 | |||||||||
| CLASS 57-007 | 1 | 0 | 69 | |||||||||
| class 55 | 3 | 2 | 43 | |||||||||
| Mearburg and Kingston UndergroundLine | metro | |||||||||||
| glasgowsub. | 16 | 13 | 23 | 15 | 9.4 | fiktivní | 21.01.2005 | |||||
| Mearburg and Kingston UndergroundLine 2 | metro | |||||||||||
| R36 | 6 | 5 | 7 | 5 | 3.1 | fiktivní | 04.03.2005 | |||||
| Milngavie - Springburn | metro | |||||||||||
| cl314, cl320 | 14 | 13 | 35 | 21 | 13.1 | fiktivní | 11.05.2009 | |||||
| cl303 | 14 | 5 | 33 | |||||||||
| cl334, cl318 | 14 | 13 | 35 | |||||||||
| verze 2003 | cl320 | 8 | 7 | 22 | ||||||||
| Moorfield - Westport original | železniční | |||||||||||
| cl158 | 4 | 1 | 10 | 10 | 6.3 | fiktivní | 30.05.2003 | |||||
| cl170 | 4 | 1 | 11 | 10 | ||||||||
| cl323 | 9/26 | 8/22 | 25/55 | 11.5 | 7.2 | fiktivní | 30.05.2003 | |||||
| Hammer. | ECMLClass91 | 9/26 | 1/1 | 14 | 24 | |||||||
| cl357 | 9/26 | 8/9 | 25/35 | |||||||||
| cl158 | 4 | 3 | 10 | |||||||||
| North East Tram Route | tramvajová | |||||||||||
| UK-Tram | 13 | 12 | 20 | fiktivní | 16.04.2003 | |||||||
| Northern Heights | metro | |||||||||||
| LT1995 | 6 | 5 | 11 | 14 | 8.8 | fiktivní | 12.05.2009 | |||||
| Plymouth - St. Austell | železniční | |||||||||||
| r. 1960 | scotsman, J36 | 10 | 9 | 15 | reálná | 03.01.2008 | ||||||
| r. 1980 | cl104, 117, HST | |||||||||||
| Preston - Blackpool | tramvajová | |||||||||||
| 40 (?) | 5 | 4 | 28 | fiktivní | 18.02.2003 | |||||||
| Ramsbury route | železniční | |||||||||||
| BR_Class43 | 6 | 1 | 31 | fiktivní | 25.06.2004 | |||||||
| 442wes | 6 | 4 | 32 | |||||||||
| cl455-8 | 7 | 6 | 49 | |||||||||
| verze 2 | 421cig | 5 | 4 | 31 | ||||||||
| verze 2 | cl458 | 6 | 5 | 32 | ||||||||
| Richwell Network | železniční | |||||||||||
| cl158 | 5 | 1 | 8 | reálná | 29.09.2008 | |||||||
| cl170 | 5 | 4 | 8 | |||||||||
| Class166 | 5 | 0 | 5 | |||||||||
| cl321-4 | 9 | 7 | 8 | |||||||||
| Voyager | 9 | 1 | 14 | |||||||||
| Sandymill - Ashfield | železniční | |||||||||||
| cl311 | 7/6 | 0/5 | 15/20 | 18 | 11.3 | fiktivní | 10.09.2009 | |||||
| cl150-2 | 6 | 2 | 17 | |||||||||
| cl318 | 7/6 | 3/0 | 18/14 | |||||||||
| BR_class87 | 7 | 1 | 17 | |||||||||
| cl303 | 7 | 6 | 22 | |||||||||
| cl325 | 6 | 1 | 15 | |||||||||
| openBVE | cl150-1 | 8 | 2 | 15 | ||||||||
| cl320 | 8 | 4 | 19 | |||||||||
| BR_Class47_PR | 8 | 3 | 20 | |||||||||
| Sandymill - Balfrearn | železniční | |||||||||||
| Loop route | cl158 | 16 | 15 | 66 | 18 | 11.3 | fiktivní | 10.09.2009 | ||||
| originál | sprinter | 3/4 | 2/3 | 12/15 | 12 | 7.5 | fiktivní | |||||
| HST | 3 | 0 | 9 | |||||||||
| openBVE | cl320 | 5 | 4 | 15 | ||||||||
| Sandymill - Invermay | železniční | |||||||||||
| cl158 | 9 | 3 | 47 | 73 | 45.6 | fiktivní | 10.09.2009 | |||||
| HST | 9 | 3 | 46 | |||||||||
| sprinter | 9 | 8 | 60 | |||||||||
| openBVE | BR_Class47_PR | 3 | 0 | 14 | ||||||||
| cl158 | 9 | 5 | 51 | |||||||||
| BR_Class37 | 9 | 3 | 55 | |||||||||
| HST4 | 9 | 2 | 46 | |||||||||
| Sandymill electric | železniční | |||||||||||
| BR_class47 | 3 | 1 | 15 | 73 | 45.6 | fiktivní | 11.05.2009 | |||||
| BR_class87 | 7 | 2 | 34 | |||||||||
| HST | 9 | 3 | 47 | |||||||||
| Shillingstone - Templecombe | železniční | |||||||||||
| BR 2-6-4 | 4 | 3 | 18 | 16.8 | 10.5 | reálná | 25.11.2002 | |||||
| Somerset & Dorset | železniční | |||||||||||
| J36 | 4 | 3 | 18 | fiktivní | 18.05.2009 | |||||||
| SR Blighton - Treston Park | železniční | |||||||||||
| 1980s, 1990s | BR_class73D+ 73E |
13 | 4 | 57 | 50 | 31.3 | fiktivní | 09.07.2003 | ||||
| 421cig | 13/13 | 11/3 | 65/53 | |||||||||
| cl201_DEMU | 4 | 2 | 15 | |||||||||
| 2000 | cl158 | 13 | 11 | 68 | ||||||||
| cl170 | 12 | 3 | 51 | |||||||||
| cl319_dc | 13/13 | 11/3 | 57/57 | |||||||||
| cl377 | 13 | 11 | 57 | |||||||||
| cl465 | 4 | 2 | 15 | |||||||||
| 421cig | 13 | 11 | 65 | |||||||||
| další tratě | BR_Class43 | 12 | 2 | 56 | ||||||||
| cl319_dc | 13 | 11 | 65 | |||||||||
| 421cig | 4 | 0 | 15 | |||||||||
| cl377 | 4 | 2 | 15 | |||||||||
| BR_class73E | 13 | 0 | 65 | |||||||||
| Tess Bay Route | železniční | |||||||||||
| cl150-1 | 3/3 | 2/2 | 16/16 | fiktivní | 08.08.2008 | |||||||
| cl168-2 | 4/3 | 3/2 | 16/20 | |||||||||
| cl170 | 4 | 3 | 16 | |||||||||
| cl175 | 3/3 | 2/2 | 20/18 | |||||||||
| Voyager | 3 | 2 | 20 | |||||||||
| cl144 | 3/3 | 2/2 | 18/18 | |||||||||
| cl153 | 3 | 2 | 18 | |||||||||
| cl156 | 4 | 3 | 18 | |||||||||
| cl158 | 4 | 3 | 28 | |||||||||
| cl168-1 | 3 | 2 | 20 | |||||||||
| Tinsford - Highborough | železniční | |||||||||||
| cl170 | 4 | 3 | 9 | 5.5 | 3.4 | fiktivní | 11.05.2009 | |||||
| Tonbridge - Orpington | železniční | |||||||||||
| cl377, 421cig | 2 | 1 | 12 | 26.09.2003 | ||||||||
| Tram Route | železniční | |||||||||||
| cl377 | 4/3 | 3/2 | 4/3 | fiktivní | 18.05.2009 | |||||||
| Twidallton junction - Woolford | železniční | |||||||||||
| cl375-9 | 5 | 4 | 20 | fiktivní | 27.05.2008 | |||||||
| Tyne Valley | železniční | |||||||||||
| BR_Class47_PR | 15 | 0 | 80 | reálná | 14.10.2009 | |||||||
| cl142 | 2/3/6 | 1/1/3 | 22/11/36 | |||||||||
| cl142_088 | 11/11/15 11/17 |
9/8/8 9/7 |
60/65/89 68/106 |
|||||||||
| cl156 | 15/15 15/15 |
14/3 9/5 |
104/82 100/83 |
|||||||||
| BR_Class37-416... | 15 | 0 | 80 | |||||||||
| 55022 Royal Scots Grey | 15 | 0 | 80 | |||||||||
| HST4 | 15 | 0 | 88 | |||||||||
| Watford Jcn - Milton Keynes | železniční | |||||||||||
| cl310 | 9 | 8 | 43 | 52.3 | 32.7 | reálná | 25.11.2002 | |||||
| cl321 | 9 | 4 | 36 | |||||||||
| BR_class87 | 9 | 0 | 26 | |||||||||
| ZazzyBob Railway | železniční | |||||||||||
| Zb_m1 | 7 | 6 | 30 | 15 | 9.4 | fiktivní | 14.09.2009 | |||||