291 routes| Route | Suggested train | Number of stations | Time (min.) |
Distance | Fictional/ real |
Weather | Season | Daytime | Route type | |||
| Part(s) | total | stop | km | miles | Updated | |||||||
| Aichi Loop Line | railway | |||||||||||
| ALL100 | 5 | 0 | 11 | real | 07.04.2009 | |||||||
| ALL2000 | 9 | 8 | 32 | |||||||||
| 383 | 1 | 0 | 2 | |||||||||
| Akashi Branch Line Nanaho | railway | |||||||||||
| 115-1000_kame | 8 | 7 | 20 | fictional | 03.03.2010 | |||||||
| Akazawa Line | railway | |||||||||||
| --- | 1 | 0 | 6 | 13.8 | 8.6 | fictional | 21.09.2009 | |||||
| Akihabara Line | metro | |||||||||||
| Ryouso_1007... | 10 | 3 | 22 | 14.01.2009 | ||||||||
| Ryouso_1007 | 10 | 9 | 30 | |||||||||
| Akishino Municipal - Nijomachi Line | railway | |||||||||||
| Hamakaze10000 | 6 | 5 | 9 | 11.6 | 7.3 | fictional | 10.08.2011 | |||||
|
|
Chashinai Railway | railway | ||||||||||
| Minaminaka Line | random train | 10/10 | 3/8 | 12/16 | fictional | 14.05.2010 | ||||||
| Ishinden Line | random train | 14/12/11 10/8/12 |
5/11/10 9/7/0 |
60/11/20 16/15/?? |
||||||||
| Uchiike Line | random train | 9/7/8 9 |
7/5/6 0 |
17/15/13 ?? |
||||||||
| Takahaki Line | random train | 13/13/9 8/13 |
4/12/8 7/7 |
17/23/16 25/17 |
||||||||
| Misaki Line | random train | 12/10/7 12/12/10 7/4/12 |
11/9/6 0/11/9 6/3/0 |
24/19/13 ??/23/19 12/9/?? |
||||||||
| Koriyama Line | random train | 5/12/5 12 |
4/11/4 11 |
24/23/8 22 |
||||||||
| Chu-To | railway | |||||||||||
| keio7021F | 16 | ?? | 28 | real | 18.05.2009 | |||||||
| Choshi Electric Railway | railway | |||||||||||
| choshi1001 | 5 | 4 | 10 | 6.4 | 4.0 | real | 08.04.2010 | |||||
| Crossline Railway | railway | |||||||||||
| 113_6 | 9/9 8/8 |
4/4 4/7 |
35/38 34/37 |
60 | 37.5 | fictional | 30.09.2009 | |||||
|
|
Daihaku Line | railway | ||||||||||
| keihan8000 | 4 | 1 | 9 | fictional | 04.05.2009 | |||||||
| Dentama Line | railway | |||||||||||
| TOQ3002et2 | 9 | ? | 17 | real | 18.05.2009 | |||||||
|
|
Dentama Usao | railway | ||||||||||
| trta08 | 9 | 2 | 12 | real | 18.05.2009 | |||||||
| Eidan8000 | ||||||||||||
| tobu3000 | ||||||||||||
| TOQ2000 | 13 | 12 | 20 | |||||||||
| TOQ8500 | ||||||||||||
| Echiyoda | railway | |||||||||||
| Odakyu1000 | 19/21 | 18/20 | 41/51 | 18.11.2002 | ||||||||
| Eidan6000 | 19 | 18 | 41 | |||||||||
| Echizen Railway | railway | |||||||||||
| aikan100 | 2 | 1 | 7 | real | 08.02.2012 | |||||||
| Fujisama - Kamakura | tram | |||||||||||
| eer1500, enoday300 | 15 | 14 | 34 | 10 | 6.3 | real | 08.09.2009 | |||||
| Fukuoka City Subway: Kūkō Line | metro | |||||||||||
| scf2000 | 7 | 6 | 13 | 8 | 5 | real | 20.01.2011 | |||||
|
|
Futami Line | railway | ||||||||||
| 129_3car | 3 | 2 | 15 | fictional | 08.01.2007 | |||||||
|
|
Gakunan Railway Line | railway | ||||||||||
| Gnr5000 | 9 | 8 | 20 | 9.2 | 5.8 | real | 04.05.2009 | |||||
| BVE Garden | railway | |||||||||||
| E231-900MITSUBISHI | 6 | 5 | 33 | 55 | 34.4 | fictional | 04.05.2009 | |||||
|
|
Hakone Tozan Line | railway | ||||||||||
| odakyu1000-6 | 4 | 3 | 16 | 6.4 | 4 | real | 07.04.2009 | |||||
| odakyu5000-6 | ||||||||||||
|
|
Hamakyuko Railway | railway | ||||||||||
| Tobu5000_6 | 6 | 5 | 16 | fictional | 04.05.2009 | |||||||
|
|
Handa Kogen Line | railway | ||||||||||
| xxx | 2/2 | 0/1 | 6/9 | 27.02.2006 | ||||||||
|
|
Hankyu Railway: Itami Line | |||||||||||
| real | 07.04.2009 | |||||||||||
| Hankyu Railway: Kobe Line | railway | |||||||||||
| Hankyu7000 | 7/7 | 6/1 | 19/12 | real | 18.05.2009 | |||||||
| Hankyu Railway: Kou Line | railway | |||||||||||
| Hankyu6000 | 2 | 1 | 5 | real | 18.05.2009 | |||||||
|
|
Hankyu Railway: Kyoto Main Line | railway | ||||||||||
| Hankyu7300 | 16 | 15 | 23 | 47.7 | 29.8 | real | 25.05.2009 | |||||
| hq3300 | 3/8 | 2/7 | 6/13 | |||||||||
| E217 | 11/12 | 10/11 | 16/?? | |||||||||
| HK6350 | 25 | 7 | 44 | |||||||||
| HK6352 | 3 | 2 | 8 | |||||||||
|
|
Hanshin Electric Railway | railway | ||||||||||
| Main Line | Hanshin8000 | 35 | 2 | 32 | 17.03.2006 | |||||||
| Mukogawa Line | ??? | 2 | 1 | 3 | real | 07.04.2009 | ||||||
| Umeda Line | Hanshin8000 | 32 | 14 | 50 | 20.09.2006 | |||||||
| Hanshin9000 | 32/13 | 5/3 | 30/15 | |||||||||
| Sanyo5000_6 | 35 | 5 | 32 | |||||||||
| Hatagawa Electric Railway | railway | |||||||||||
| JRE_Mc701-1000 | 7 | 6 | 9 | fictional | 08.04.2010 | |||||||
|
|
Hatikou Line | railway | ||||||||||
| 209-3000 | 2 | 1 | 3 | fictional | 04.05.2009 | |||||||
| Hayabuchi Line | metro | |||||||||||
| ?? | 3 | ?? | 4 | fictional | 09.11.2009 | |||||||
| Higasina | railway | |||||||||||
| 113_6 | 10 | 7 | ?? | fictional | 18.05.2009 | |||||||
|
|
Hill Mountain Railroad | railway | ||||||||||
| 207tozai | 29 | 28 | 94 | 27.02.2006 | ||||||||
| 313-0-4 | 29 | 4 | 41 | |||||||||
|
|
Hirakami Railroad | railway | ||||||||||
| Main Line | hira6500-6 | 24 | 23 | 55 | fictional | 15.05.2007 | ||||||
| Nunokawa Line | hira6500 | 13 | 12 | 28 | ||||||||
| Yoshida-Machi Line | hira6500 | 24 | 10 | 34 | ||||||||
| Nischiuchi Line | hira6500-8 | 19 | 4 | 34 | ||||||||
|
|
Hitachi Dentetsu | railway | ||||||||||
| Hitachi_ Dentetsu_2000 |
2 | 1 | 38 | real | 07.04.2009 | |||||||
|
|
Hitachi Line | railway | ||||||||||
| seibu2000 | 4 | 0 | ? | 27.02.2006 | ||||||||
| Hokubu Railway: Ikebukuro Monorail | railway | |||||||||||
| 8200-600 | 4 | 3 | 9 | fictional | 08.04.2010 | |||||||
| 8200-500 | 5 | 4 | 10 | |||||||||
| Hokuetsu Express Hokuhoku Line | railway | |||||||||||
| hk100_2 | 14 | 11 | 57 | 59.5 | 37.2 | real | 10.08.2011 | |||||
|
|
Hokusō Railway: Hokusō Line | railway | ||||||||||
| hokusou7300 | 15 | ?? | 35 | real | 07.04.2009 | |||||||
| Hokuso-Kodan Line | railway | |||||||||||
| Hokusou7300 | 14 | 0 | 35 | real | 18.05.2009 | |||||||
|
|
Honzaki Kotsu Line | railway | ||||||||||
| Hzk100 | 4 | 3 | 9 | fictional | 15.01.2009 | |||||||
|
|
Ibaraki Kotsu Minato Line | railway | ||||||||||
| kiha20_kame | 8 | 7 | 26 | real | 07.04.2009 | |||||||
|
|
Idehara Line | railway | ||||||||||
| i1000-14 | 15 | 14 | 71 | 22.08.2003 | ||||||||
|
|
Iiyama Line 2060 | railway | ||||||||||
| N140 | 8 | 8 | 29 | fictional | 29.10.2008 | |||||||
|
|
Ishiyama Sakamoto Line | railway | ||||||||||
| keihan8000 | 41 | 40 | 54 | 07.04.2009 | ||||||||
| keihan9000 | 41 | 40 | 70 | |||||||||
|
|
Iyo Saijo-Matsuyama | railway | ||||||||||
| EC8000 | 24/2 | 3/1 | 62/5 | 22.08.2003 | ||||||||
| DC2000 | 24 | 5 | 64 | |||||||||
| EC2000 | 24/7/15 | 23/6/14 | 118/23/77 | |||||||||
|
|
Izuhakone Railway: Sunzu Line | railway | ||||||||||
| E217 | 13/13 | 3/0 | 15/11 | real | 07.04.2009 | |||||||
| enoday1000 | 1 | 0 | 3 | |||||||||
|
|
Jatetu Line | railway | ||||||||||
| jbr_mc101 | 5 | 4 | ?? | fictional | 05.05.2009 | |||||||
| jbr_mc115 | 6 | 5 | 20 | |||||||||
|
|
JR Central: Iida Line | railway | ||||||||||
| 119 | 24 | ?? | 90 | real | 07.04.2009 | |||||||
|
|
JR Central: Kansai Main Line | railway | ||||||||||
| 223 | 28/15/13 | 6/3/2 | 52/23/28 | reálná | 08.04.2009 | |||||||
| 113_7700 | 12 | 11 | 24 | |||||||||
| JR Central: Kansai Main Line, Yamatoji Line | railway | |||||||||||
| 103_low_6_Tc | 8/8 | 7/4 | 30/29 | real | 21.04.2009 | |||||||
| beta | --- | 19 | 8 | 53 | ||||||||
|
|
JR Central: Minobu Line | railway | ||||||||||
| 115-2000 | 24 | 23 | 96 | real | 07.04.2009 | |||||||
| 115-2000 | 24 | 8 | 82 | |||||||||
|
|
JR Central: Taketoyo Line | railway | ||||||||||
| DC75_400 | 6 | 5 | 19 | real | 08.04.2009 | |||||||
| JR Central: Tōkaidō Shinkansen | railway | |||||||||||
| tec0 | 4 | 0 | 50 | real | 18.05.2009 | |||||||
|
|
JR East: Chūō Line | railway | ||||||||||
| 201chuuou | 11/11 | 10/10 | 31/36 | real | 14.10.2011 | |||||||
| Otsuki to Hachioji | ?? | 10/2 | 9/1 | 46/6 | 39 | 24.4 | ||||||
|
|
JR East: Chūō Line (Rapid) | railway | ||||||||||
| 313-0 | 20 | 14 | 69 | real | 07.04.2009 | |||||||
| 313-1 | 20 | 18 | 75 | |||||||||
| JR East: Echigo Line | railway | |||||||||||
| 115-1000 | 11/11/11 11/11 11/11 |
10/6/4 6/10 2/1 |
28/27/20 22/22 18/13 |
real | 04.05.2009 | |||||||
|
|
JR East: Gono Line | railway | ||||||||||
| kiha40_gonou | 12 | 11 | 61 | real | 07.04.2009 | |||||||
|
|
JR East: Iiyama Line | railway | ||||||||||
| kiha110 | 7 | 6/6/6 6/3 |
29/30/29 30/29 |
19 | 11.9 | real | 05.05.2009 | |||||
| kiha52 | 6/6 | 29/32 | ||||||||||
| JR East: Ito Line | railway | |||||||||||
| IKK2100si3_7 | 5 | ? | 22 | real | 18.05.2009 | |||||||
| JR East: Joban Line | railway | |||||||||||
| 415-500 | 36 | 23 | 161 | real | 25.01.2012 | |||||||
| jnr485_kame | 17/44 | 2/6 | 66/156 | |||||||||
| kiha28_kame | 22 | 14 | 75 | |||||||||
| E653 | 45 | 15 | 150 | |||||||||
| JR East: Jōetsu Line | railway | |||||||||||
| 115-1000 | 3 | 2 | 10 | real | 07.04.2009 | |||||||
| JR107 | ||||||||||||
| winter version | 115-1000_kame | 11 | 11 | 60 | ||||||||
| winter version | 113_6 | 11 | 11 | 60 | ||||||||
| winter version | EF16 | 19 | 2 | 144 | ||||||||
|
|
JR East: Kagohara Station connection | railway | ||||||||||
| 113_4 | 4 | 3 | 10 | real | 07.04.2009 | |||||||
|
|
JR East: Keihin-Tōhoku Line | railway | ||||||||||
| 209kt | 25 | 24 | 55 | real | 21.04.2009 | |||||||
| Sendai455 | 11 | 10 | 49 | |||||||||
| Jre_719 | ||||||||||||
| JRE_701 | 11 | 10 | 49 | |||||||||
|
|
JR East: Keiyō Line | railway | ||||||||||
| 201jrkeyo | 5 | 2 | 12 | real | 08.09.2009 | |||||||
| keiyo205 | 6 | 4 | 17 | |||||||||
|
|
JR East: Musashino Line | railway | ||||||||||
| Main Line | musashino103 | 6 | 5 | 22 | 15 | 9.4 | reálná | 05.05.2009 | ||||
| musashino205 | 15 | 14 | 52 | |||||||||
| cargo Line | Jr_167 | 2/2 | 0/0 | 25/62 | ||||||||
|
|
JR East: Nambu Branch Line | railway | ||||||||||
| 101nambu-s | 3 | 2 | 7 | real | 07.04.2009 | |||||||
|
|
JR East: Nambu Line | railway | ||||||||||
| 205na | 10/10 | 9/9 | 24/22 | 15.2 | 9.5 | real | 07.04.2009 | |||||
|
|
JR East: Narita Line | railway | ||||||||||
| 113_4 | 5 | 4 | 31 | real | 07.04.2009 | |||||||
|
|
JR East: Negishi Line | railway | ||||||||||
| 209_D-ATC | 5 | 4 | 15 | real | 07.04.2009 | |||||||
| Rinko | railway | |||||||||||
| JRK_CT_bt | 3 | 1 | 9 | fictional | 18.05.2009 | |||||||
|
|
JR East: Sagami Line | railway | ||||||||||
| DC35s_2 | 4 | 3 | 14 | real | 06.05.2009 | |||||||
|
|
JR East: Saikyo Line | railway | ||||||||||
| 205sk | 28/10 | 9/9 | --/31 | real | 08.09.2009 | |||||||
|
|
JR East: Senseki Line | railway | ||||||||||
| 205-3100_2way | 14 | 2 | 16 | 50.3 | 31.4 | real | 08.04.2009 | |||||
| 103sen-mc | 15 | 13 | 32 | |||||||||
| 205-3100_long | 6 | 5 | 11 | |||||||||
| 103sen-tc | 8 | 1 | 15 | |||||||||
| 205-3100 | 8 | 6 | 23 | |||||||||
|
|
JR East: Shin'etsu Main Line | railway | ||||||||||
| 115_N | 1 | 0 | 2 | real | 06.05.2009 | |||||||
|
|
JR East: Shin'etsu Main Line, Usui Line | railway | ||||||||||
| EF63 | 2 | 1 | 17 | real | 21.04.2009 | |||||||
|
|
JR East: Sōbu Main Line | railway | ||||||||||
| 209_5000so | 26 | 25 | 59 | real | 06.05.2009 | |||||||
| E231so | 29 | 28 | 69 | |||||||||
|
|
JR East: Sōbu Rapid Line | railway | ||||||||||
| E217 | 28 | 9 | 69 | real | 20.04.2009 | |||||||
| E257_500 | 28 | 3 | 53 | |||||||||
| --- | 28 | 1 | 45 | |||||||||
| E217 | 28 | 14 | 69 | |||||||||
| jr_167 | 25 | 2 | 68 | |||||||||
| JR East: Suigun Line | railway | |||||||||||
| kihaE130 | 7 | 6 | 20 | real | 10.09.2009 | |||||||
| kihaE130 | 6 | 0 | 10 | |||||||||
|
|
JR East: Takasaki Line | railway | ||||||||||
| 211_10 | 48 | 10 | 61 | real | 08.04.2009 | |||||||
|
|
JR East: Tōgane Line | railway | ||||||||||
| 113_4, 113_6 | 4/4 | 3/3 | 19/22 | real | 08.04.2009 | |||||||
|
|
JR East: Tōhoku Shinkansen | railway | ||||||||||
| Tec400 | 1 | 0 | 1 | real | 08.04.2009 | |||||||
| Tec200_h | 3 | 1 | 45 | |||||||||
| Tec200_f | 3 | 1 | 43 | |||||||||
| Tokyo to Oyama | Tec200_f | 3 | 2 | 40 | ||||||||
| JR East: Tokaido Shinkansen | railway | |||||||||||
| 300 | 5/5/2 | 2/4/1 | 44/53/18 | 111.3 | 69.6 | real | 08.02.2012 | |||||
| JRE_Mc701-1000 | 7 | 6 | 13 | |||||||||
| trta03 | 6 | 5 | 8 | |||||||||
|
|
JR East: Tsugaru-Kaikyō Line | railway | ||||||||||
| 681 | 3/3 | 0/2 | 28/34 | 63 | 39.4 | real | 21.04.2009 | |||||
| kame_485 | 3 | 0 | 39 | |||||||||
|
|
JR East: Tsurumi Line | railway | ||||||||||
| 103trm | 9 | 8 | 17 | real | 08.04.2009 | |||||||
| Ohkawa branch Line | 6 | 5 | 13 | |||||||||
|
|
JR East: Uchibō Line | railway | ||||||||||
| 113_4 | 4 | 3 | 14 | 9.5 | 5.9 | real | 21.04.2009 | |||||
| E217 | 4 | 1 | 13 | |||||||||
| 113_6 | 11 | 10 | 68 | |||||||||
|
|
JR East: Utsunomiya Line | railway | ||||||||||
| E230-8000 | 3/4/4 4/4 |
2/3/3 3/1 |
14/21/21 26/16 |
real | 08.04.2009 | |||||||
| 211_10 | 4/3 | 1/2 | 22/14 | |||||||||
|
|
JR East: Yamanote Line | railway | ||||||||||
| ?? | 1/4 | 0/3 | 3/9 | real | 08.04.2009 | |||||||
| E231-500 | 22 | 21 | ?? | |||||||||
|
|
JR East: Yokohama Line | railway | ||||||||||
| 205yk_h26 | 2 | 1 | - | real | 21.04.2009 | |||||||
|
|
JR East: Yokosuka Line | railway | ||||||||||
| E217_11 | 17 | 16 | 83 | real | 08.04.2009 | |||||||
| JR Hiraku Kimi | railway | |||||||||||
| --- | 16 | 3 | 63 | fictional | 24.02.2011 | |||||||
| 115-1000_kame | 16 | 15 | 72 | |||||||||
| jnr485_kame | 7 | 2 | 25 | |||||||||
| 165_kame | 8 | 7 | 25 | |||||||||
| JR Hokkaido: Chitose Line | railway | |||||||||||
| 731-b2 | 1 | 0 | ?? | real | 24.06.2009 | |||||||
|
|
JR Hokkaido: Kaikyō Line (Seikan Tunnel) | railway | ||||||||||
| kame_485 | 3 | 0 | 39 | 60 | 37.5 | real | 06.05.2009 | |||||
|
|
JR Hokkaido: Nemuro Main Line | railway | ||||||||||
| kiha40-700 | 10/7 | 8/6 | 67/44 | 128.3 | 80.2 | real | 05.05.2009 | |||||
| kiha283_gingasen | 24 | 3 | 87 | |||||||||
| oigawaC11 | 7 | 3 | 58 | |||||||||
|
|
JR Hokkaido: Senmō Main Line | railway | ||||||||||
| kiha54_gingasen | 19/13 27/13 |
13/12 19/12 |
134/92 180/92 |
89.3 | 55.8 | real | 07.12.2009 | |||||
| kiha40-700 | 8/8 | 7/6 | 43/47 | |||||||||
| C11207 | 8 | 4 | 75 | |||||||||
| JR Hokkaido: Souya Line | railway | |||||||||||
| kiha54_gigansen | 13 | 12 | 62 | 53.1 | 33.2 | real | 28.07.2010 | |||||
|
|
JR Kawamata Line | railway | ||||||||||
| kiha58 | 2 | 1 | 16 | 11.5 | 7.2 | real | 06.05.2009 | |||||
| JR Kyushu: Chikuhi Line | railway | |||||||||||
| 103-1500 kitakara | 6/6 3/2 |
0/5 2/1 |
11/17 8/6 |
13 | 8.1 | real | 29.03.2011 | |||||
| JR Kyushu: Fukuhoku Yutaka Line | railway | |||||||||||
| JRK_CT_bt | 3/3 | 2/0 | 9/6 | real | 18.05.2009 | |||||||
|
|
JR Kyushu: Hitahikosan Line | railway | ||||||||||
| JRK_DC147_bt | 7 | 6 | 25 | real | 07.04.2009 | |||||||
|
|
JR Kyushu: Hōhi Main Line | railway | ||||||||||
| DC31 | 2/2 | 0/1 | 5/8 | real | 07.04.2009 | |||||||
| JR Kyushu: Nippō Main Line | railway | |||||||||||
| JRK_CT_bt | 2 | 1 | 6 | 5.9 | 3.7 | fictional | 08.09.2009 | |||||
|
|
JR Kyushu: Sasaguri Line | railway | ||||||||||
| Sasaguri Line | E217 | 2 | 1 | 6 | real | 07.04.2009 | ||||||
|
|
JR Shikoku: Dosan Line | railway | ||||||||||
| kiha28_kame | 8 | 7 | 29 | real | 07.04.2009 | |||||||
| DC2000 | 8 | 1 | 12 | |||||||||
|
|
JR Shikoku: Yosan Line | railway | ||||||||||
| east Matsuyama | JNRDC32 | 15/15/10 | 13/13/8 | 68/98/57 | real | 17.12.2009 | ||||||
| DC2004 | 15/15/15 | 3/2/3 | 37/33/40 | |||||||||
| DC2000 | 15 | 3 | 39 | |||||||||
| JRS7000 | 5 | 4 | 14 | |||||||||
| EC7000 | 5 | 4 | 15 | |||||||||
| west Matsuyama | EC8000 | 2/24 | 1/3 | 5/63 | ||||||||
| DC2000 | 7/24 | 0/5 | 12/64 | |||||||||
| JRS7000 | 8 | 7 | 110 | |||||||||
| EC7000 | 24/7/15 | 23/6/14 | 118/23/77 | |||||||||
| JRSD65_bt | 7 | 6 | 28 | |||||||||
| JR Tokai Mino | railway | |||||||||||
| 373F13_accc | 6 | ?? | 11 | real | 17.06.2009 | |||||||
| 211-5000_3 | 7/1 | ??/0 | 21/3 | |||||||||
| 313-3000L | 7/1 | ??/0 | 21/3 | |||||||||
| 313-3000W | 7 | ?? | 21 | |||||||||
|
|
JR Tokai: Kansai Main Line | railway | ||||||||||
| 313-3000_2 | 2/1 | 1/0 | 8/5 | 19.01.2009 | ||||||||
| 313-213_6 | 1 | 0 | 5 | |||||||||
|
|
JR Tōkaidō Main Line | railway | ||||||||||
| 113-JR-C | 1 | 0 | 2 | real | 08.04.2009 | |||||||
| Jr_211to | ||||||||||||
| Jr_185ta | ||||||||||||
|
|
JR Tōkaidō Main Line: Mino-Akasaka Branch Line | railway | ||||||||||
| 313-0 | 4 | 3 | 10 | real | 20.04.2009 | |||||||
|
|
JR West: Tōzai Line | railway | ||||||||||
| 207tozai | 8 | 7 | 17 | 30 | 8.1 | real | 08.04.2009 | |||||
| 207-2000 | 15 | 11 | 42 | |||||||||
|
|
JR West: Biwako Line | railway | ||||||||||
| 223-2000 | 7 | 3 | 18 | real | 07.04.2009 | |||||||
| 221 | 5 | 4 | 18 | |||||||||
|
|
JR West: Fukuchiyama Line | railway | ||||||||||
| 321_sw_p | 1 | 0 | 4 | real | 06.05.2009 | |||||||
| 207-2000 | 13 | 7 | 41 | |||||||||
| 207-1000 | 7 | 3 | 18 | |||||||||
| JR West: Gakken-Toshi Line | railway | |||||||||||
| 223-6000 | 2 | 0 | 4 | 27.8 | 17.4 | real | 22.12.2011 | |||||
| --- | 15 | 6 | 28 | |||||||||
| JR West: Geibi Line | railway | |||||||||||
| JRW_DC120_bt | 1 | 0 | 16 | real | 12.08.2009 | |||||||
|
|
JR West: Hanwa Line | railway | ||||||||||
| 221-4 | 17 | 5 | 26 | 22.08.2003 | ||||||||
| 165_west | 25 | 6 | 37 | |||||||||
| 223-0-6 | 25 | 3 | 30 | |||||||||
| other version | 103_low_6_Tc | 2 | 1 | 5 | ||||||||
|
|
JR West: Kakogawa Line | railway | ||||||||||
| --- | 14/13/13 11/11/10 |
13/4/4 2/1/2 |
36/24/22 16/15/15 |
real | 08.04.2009 | |||||||
|
|
JR West: Kansai Airport Line | railway | ||||||||||
| 313 | 1 | 0 | 4 | real | 08.04.2009 | |||||||
|
|
JR West: Katamachi Line | |||||||||||
|
|
JR West: Kobe Line | railway | ||||||||||
| 207tozai | 5 | 4 | 15 | 05.05.2009 | ||||||||
| 221 | 5 | 1 | 9 | |||||||||
|
|
JR West: Kosei Line | railway | ||||||||||
| 223 | 28/15/13 17 |
6/3/2 9 |
52/23/28 50 |
53 | 33.1 | real | 07.04.2009 | |||||
| 113_7700 | 12 | 11 | 44 | |||||||||
| jnr485_Raityou | 38 | ?? | 97 | |||||||||
| 165_kame | 38 | ?? | 88 | |||||||||
| 223 | 17 | ?? | 31 | |||||||||
| 683-0 | 38 | ?? | 88 | |||||||||
| jnr485_Raityou | 38 | ?? | 97 | |||||||||
|
|
JR West: Kyoto Line | railway | ||||||||||
| 207_1000 | 1 | 0 | 3 | 22.08.2003 | ||||||||
|
|
JR West: Onoda Line | railway | ||||||||||
| -- | 2 | 1 | 5 | real | 08.04.2009 | |||||||
|
|
JR West: San'in Shinkansen | railway | ||||||||||
| Tec300 | 3 | 2 | 29 | real | 17.04.2009 | |||||||
|
|
JR West: Seto-Ohashi Line | railway | ||||||||||
| seto8000 | 11/11 | 1/1 | 20/22 | 72 | 45 | real | 06.05.2009 | |||||
| seto113 | 11 | 10 | 34 | |||||||||
| 223-5000_jrw | 11/11 | 8/2 | 28/22 | |||||||||
| 115-1000_oka | 11 | 1 | 34 | |||||||||
|
|
JR West: Tōzai Line | railway | ||||||||||
| 207tozai | 8 | 7 | 17 | 30 | 8.1 | reálná | 08.04.2009 | |||||
| 207-2000 | 15 | 11 | 42 | |||||||||
|
|
JR West: Tsuyama Line | |||||||||||
| real | 21.04.2009 | |||||||||||
|
|
JR West: Uno Line | railway | ||||||||||
| seto213_2 | 7 | 6 | 23 | real | 08.04.2009 | |||||||
| 115-1000_oka | 14 | 13 | 44 | |||||||||
| seto213_6 | 14 | 13 | 53 | |||||||||
|
|
JR West: Yumesaki Line | railway | ||||||||||
| 103mori_8 | 11/11 | 10/10 | 19/19 | real | 08.04.2009 | |||||||
|
|
Kaku Ota Line | railway | ||||||||||
| E217 | 8/8/8 | 1/7/3 | ??/14/?? | 27.02.2006 | ||||||||
|
|
Kanatetsu Line | railway | ||||||||||
| trial | 7000N10 | 3/3 | 1/2 | 7/8 | 06.06.2005 | |||||||
| Rosen | 6 | 2 | 12 | |||||||||
|
|
Kantetsu Line | railway | ||||||||||
| kantetsu2300 | 11 | 10 | 32 | real | 06.05.2009 | |||||||
| Kashima | railway | |||||||||||
| ??? | 6 | 5 | 15 | 11.5 | 7.2 | fictional | 18.05.2009 | |||||
| Kashima Railway | railway | |||||||||||
| kiha714_kame | 4 | 0 | ?? | real | 01.09.2010 | |||||||
| Kashima Rinkai Railway: Ōarai Kashima Line | railway | |||||||||||
| kashima6000 | 3 | 2 | 17 | real | 10.09.2009 | |||||||
|
|
Katsuragi Line | railway | ||||||||||
| -- | 13/13/11 11/10 |
12/4/2 1/2 |
36/22/16 15/15 |
fiktivní | 08.04.2009 | |||||||
| Kawasaki Municipal Subway | metro | |||||||||||
| -- | 5 | 4 | 12 | 11.07.2011 | ||||||||
|
|
Kawashimayou route | railway | ||||||||||
| E501 | 1 | 0 | 5 | 08.04.2009 | ||||||||
|
|
Kazuhiko Main Line | railway | ||||||||||
| k621 | 2 | 1 | 10 | 27.02.2006 | ||||||||
| Keihan Electric Railway: Main Line | railway | |||||||||||
| keihan7200 | 6/9/9 | 5/1/8 | 11/9/19 | real | 07.12.2009 | |||||||
| keihan5000 | 9/9 | 2/8 | 10/19 | |||||||||
| keihan8000 | 41 | 40 | 54 | |||||||||
| keihan9000 | 41 | 40 | 60 | |||||||||
| keihan2200 | 20 | 19 | 31 | |||||||||
| Keihan Electric Railway: Otsu Line | railway | |||||||||||
| keihan800 | 7 | 6 | 15 | real | 08.04.2009 | |||||||
|
|
Keihin Electric Express Railway: Keikyū Airport Line | metro | ||||||||||
| KEIKYU1000... | 18 | 4 | 24 | real | 08.04.2009 | |||||||
|
|
Keihin Electric Express Railway: Keikyū Daishi Line | railway | ||||||||||
| Keikyu700 | 3 | 2 | 9 | real | 08.04.2009 | |||||||
|
|
Keihin Electric Express Railway: Keikyū Main Line | railway | ||||||||||
| 209-500kt | 14 | 13 | 39 | real | 08.04.2009 | |||||||
|
|
Keihin Electric Express Railway: Keikyū Zushi Line | railway | ||||||||||
| Keikyu700 | 3 | 2 | ?? | real | 08.04.2009 | |||||||
| Keikyu800_sf | 3 | 2 | 7 | |||||||||
|
|
Keio Corporation | railway | ||||||||||
| Inokashira Line | ko1761F | 16/16 | 4/15 | 16/24 | 12.5 | 7.8 | real | 10.09.2009 | ||||
| Keiō Line | keio9000 | 5/5 | 1/4 | 8/16 | 38 | 23.8 | ||||||
| Keiō Line (Hachioji-Chofu) | keio7021F | 31 | 5 | 40 | ||||||||
| Keiō Line (Hachioji-Chofu) | keio9001F | 36 | 35 | 89 | ||||||||
| Keiō Line (ext. Tama Zoo) | keio7021F | 1 | 0 | 4 | ||||||||
| Sagam. Line | ko8000s | 31 | 5 | 34 | ||||||||
| ko8000 | 31 | 5 | 31 | |||||||||
| ko9000 | 26 | 19 | 51 | |||||||||
| ko8000SE | 26/5/10 6/5 |
20/2/2 1/2 |
45/10/13 ?/11 |
|||||||||
| ko8000SE | 15/11/11 | 5/4/10 | 24/24/?? | |||||||||
| Takao Line | ko8000 | 36 | 10 | 52 | ||||||||
|
|
Keisei Electric Railway: Chiba Line | railway | ||||||||||
| K_SEI3500R | 3 | 2 | 4 | real | 16.04.2009 | |||||||
|
|
Keisei Electric Railway: Oshiage Line | railway | ||||||||||
| keisei3400 | 6/18 | 1/5 | 11/23 | real | 16.04.2009 | |||||||
|
|
Kintetsu Corporation | railway | ||||||||||
| KT5800 | 36/14 | 11/3 | 71/28 | real | 16.04.2009 | |||||||
| kt6820 | 6 | 5 | 14 | |||||||||
| KT21000 | 45/2 | 7/0 | ??/3 | |||||||||
